Superbright 2025 Christmas Hours
Friday, 12th December 2025
Superbright is operating adjusted hours and rates for the holiday period.
As the year draws to a close, our team are home with their families to celebrate. To accomodate this, our availability is reduced and our rates have been adjusted accordingly.
Surcharges are applied as an additional charge against relevant rate on your agreed rate card.
Normal service will resume on 02/01/2026
Consulting Services
| Date | Service Level | Surcharge | |
|---|---|---|---|
| Mon | 22/12/2025 | Normal availability | 0% |
| Tue | 23/12/2025 | Normal availability | 0% |
| Wed | 24/12/2025 | Limited availability | 50% |
| Thu | 25/12/2025 | Emergency only | 200% |
| Fri | 26/12/2025 | Limited availability | 100% |
| Sat | 27/12/2025 | Limited availability | 100% |
| Sun | 28/12/2025 | Emergency only | 200% |
| Mon | 29/12/2025 | Emergency only | 200% |
| Tue | 30/12/2025 | Limited availability | 100% |
| Wed | 31/12/2025 | Limited availability | 100% |
| Thu | 01/01/2026 | Emergency only | 200% |
| Fri | 02/01/2026 | Normal availability | 0% |
Managed Services
| Date | Service Level | Surcharge | |
|---|---|---|---|
| Mon | 22/12/2025 | Normal service | 0% |
| Tue | 23/12/2025 | Normal service | 0% |
| Wed | 24/12/2025 | Urgent support only | 50% |
| Thu | 25/12/2025 | Emergency support only | 200% |
| Fri | 26/12/2025 | Emergency support only | 200% |
| Sat | 27/12/2025 | Urgent support only | 100% |
| Sun | 28/12/2025 | Urgent support only | 100% |
| Mon | 29/12/2025 | Urgent support only | 100% |
| Tue | 30/12/2025 | Urgent support only | 100% |
| Wed | 31/12/2025 | Emergency support only | 200% |
| Thu | 01/01/2026 | Emergency support only | 200% |
| Fri | 02/01/2026 | Normal service | 0% |
SaaS Support
Surcharges do not apply to Superbright SaaS support.
| Date | Service Level | |
|---|---|---|
| Mon | 22/12/2025 | Normal support availability |
| Tue | 23/12/2025 | Normal support availability |
| Wed | 24/12/2025 | Premium & Infrastructure Support |
| Thu | 25/12/2025 | Infrastructure only |
| Fri | 26/12/2025 | Infrastructure only |
| Sat | 27/12/2025 | Infrastructure only |
| Sun | 28/12/2025 | Infrastructure only |
| Mon | 29/12/2025 | Infrastructure only |
| Tue | 30/12/2025 | Infrastructure only |
| Wed | 31/12/2025 | Infrastructure only |
| Thu | 01/01/2026 | Infrastructure only |
| Fri | 02/01/2026 | Normal support availability |